2014-01-01 ,02:35:42 ,6.44 ,2.6
2014-01-01 ,04:16:13 ,6.55 ,3.2
2014-01-01 ,04:17:03 ,11.33 ,2.6
2014-01-01 ,13:18:11 ,11.98 ,3.7
2014-01-01 ,19:18:24 ,13.18 ,2.9
2014-01-01 ,23:39:25 ,48.85 ,4.2
2014-01-02 ,00:44:38 ,45.68 ,3.1
2014-01-02 ,02:16:00 ,0.00 ,2.4
2014-01-02 ,10:34:55 ,55.51 ,3.9
2014-01-02 ,16:48:29 ,23.17 ,3.9
2014-01-02 ,21:38:21 ,25.49 ,2.9
2014-01-02 ,22:11:04 ,26.43 ,5.0
2014-01-02 ,22:31:41 ,24.91 ,3.5
2014-01-02 ,23:29:26 ,27.05 ,3.0
2014-01-03 ,08:10:35 ,38.71 ,3.1
2014-01-03 ,08:21:22 ,0.57 ,2.7
2014-01-03 ,08:41:14 ,5.94 ,2.8
2014-01-03 ,10:50:23 ,62.54 ,3.8
2014-01-03 ,11:40:01 ,48.55 ,3.6
2014-01-03 ,17:30:41 ,27.33 ,3.1
2014-01-03 ,18:16:47 ,53.91 ,3.8
2014-01-03 ,21:20:19 ,8.18 ,3.5
2014-01-04 ,14:22:22 ,7.22 ,3.3
2014-01-04 ,14:22:59 ,0.50 ,5.6
2014-01-04 ,21:15:16 ,46.32 ,2.9
2014-01-05 ,03:01:17 ,36.99 ,3.8
2014-01-05 ,11:17:43 ,53.59 ,3.1
2014-01-05 ,20:44:33 ,4.10 ,2.0
2014-01-05 ,23:28:07 ,27.81 ,4.6
2014-01-06 ,00:59:58 ,15.97 ,2.7
2014-01-06 ,01:24:34 ,95.69 ,3.9
2014-01-06 ,02:21:15 ,75.85 ,3.9
2014-01-06 ,04:28:23 ,6.36 ,2.0
2014-01-06 ,07:05:54 ,31.69 ,3.4
2014-01-06 ,15:10:45 ,5.78 ,1.9
2014-01-06 ,17:18:00 ,142.44 ,3.7
2014-01-06 ,20:28:34 ,49.20 ,3.6
2014-01-06 ,21:10:20 ,32.58 ,3.9
2014-01-07 ,00:57:34 ,42.25 ,3.9
2014-01-07 ,05:29:09 ,11.23 ,2.7
2014-01-07 ,09:41:02 ,7.83 ,3.2
2014-01-07 ,22:11:48 ,25.48 ,3.8
2014-01-07 ,23:16:29 ,35.78 ,3.9
2014-01-08 ,03:51:33 ,70.08 ,3.5
2014-01-08 ,09:00:22 ,44.70 ,3.5
2014-01-08 ,09:38:27 ,6.83 ,3.2
2014-01-08 ,19:06:16 ,7.43 ,2.5
2014-01-08 ,21:28:20 ,44.09 ,4.0
2014-01-09 ,03:15:12 ,69.71 ,5.5
2014-01-09 ,03:57:33 ,6.64 ,4.6
2014-01-09 ,05:35:50 ,11.04 ,2.4
2014-01-09 ,09:29:19 ,0.00 ,2.7
2014-01-09 ,10:05:22 ,6.70 ,2.1
2014-01-09 ,13:17:23 ,25.82 ,3.0
2014-01-09 ,13:31:54 ,60.21 ,4.7
2014-01-09 ,15:28:09 ,34.50 ,4.2
2014-01-10 ,03:03:20 ,11.51 ,2.7
2014-01-10 ,07:04:03 ,25.89 ,2.6
2014-01-10 ,16:14:29 ,114.12 ,3.7
2014-01-10 ,16:40:43 ,0.60 ,0.8
2014-01-10 ,20:51:19 ,8.83 ,2.6
2014-01-10 ,23:28:03 ,26.99 ,3.2
2014-01-11 ,00:29:48 ,5.42 ,3.1
2014-01-11 ,04:20:57 ,34.88 ,2.4
2014-01-11 ,15:08:00 ,9.75 ,2.8
2014-01-12 ,00:46:15 ,50.98 ,4.0
2014-01-12 ,11:59:05 ,34.17 ,3.5
2014-01-12 ,14:10:27 ,63.68 ,3.3
2014-01-12 ,18:25:51 ,46.37 ,3.3
2014-01-12 ,20:56:21 ,44.84 ,3.8
2014-01-13 ,08:29:28 ,6.50 ,3.5
2014-01-13 ,10:29:48 ,50.25 ,2.7
2014-01-13 ,21:44:34 ,74.17 ,3.1
2014-01-14 ,13:34:23 ,58.05 ,3.4
2014-01-14 ,14:11:13 ,31.70 ,4.1
2014-01-14 ,19:20:24 ,9.26 ,2.8
2014-01-14 ,19:50:11 ,36.20 ,4.1
2014-01-15 ,04:33:23 ,7.03 ,3.5
2014-01-15 ,08:26:11 ,10.02 ,2.3
2014-01-15 ,14:47:48 ,34.72 ,4.0
2014-01-15 ,21:04:39 ,42.17 ,3.7
2014-01-15 ,21:21:17 ,4.73 ,2.7
2014-01-15 ,21:47:35 ,9.86 ,3.3
2014-01-16 ,03:50:40 ,53.99 ,3.7
2014-01-16 ,08:11:41 ,56.19 ,4.0
2014-01-16 ,10:12:15 ,28.07 ,5.1
2014-01-16 ,13:24:47 ,8.64 ,2.2
2014-01-16 ,21:22:15 ,39.17 ,4.1
2014-01-16 ,22:28:09 ,55.67 ,4.0
2014-01-17 ,04:32:44 ,50.41 ,3.8
2014-01-17 ,07:56:08 ,31.91 ,4.8
2014-01-17 ,18:37:34 ,37.16 ,4.4
2014-01-17 ,18:53:19 ,72.62 ,4.3
2014-01-18 ,01:39:23 ,77.27 ,3.2
2014-01-18 ,09:40:15 ,8.09 ,3.2
2014-01-18 ,12:26:52 ,45.26 ,3.3
2014-01-18 ,14:31:57 ,12.96 ,4.1
2014-01-18 ,15:34:43 ,46.85 ,3.9
2014-01-19 ,02:05:14 ,49.40 ,3.3
2014-01-19 ,05:11:15 ,47.43 ,3.7
2014-01-19 ,12:09:53 ,34.78 ,3.7
2014-01-19 ,13:29:55 ,47.98 ,2.6
2014-01-19 ,18:18:05 ,50.39 ,3.1
2014-01-19 ,22:49:12 ,54.55 ,3.2
2014-01-20 ,05:16:12 ,19.49 ,2.6
2014-01-20 ,10:03:12 ,28.95 ,3.2
2014-01-21 ,01:21:23 ,7.79 ,2.4
2014-01-21 ,14:28:17 ,30.30 ,3.8
2014-01-22 ,11:31:20 ,45.02 ,4.4
2014-01-22 ,14:09:35 ,13.21 ,2.6
2014-01-22 ,15:56:07 ,43.72 ,2.9
2014-01-22 ,16:16:18 ,57.57 ,4.2
2014-01-22 ,20:18:06 ,26.16 ,3.4
2014-01-23 ,02:21:29 ,7.75 ,1.9
2014-01-23 ,13:32:05 ,49.00 ,3.9
2014-01-23 ,17:51:49 ,0.14 ,3.6
2014-01-23 ,18:20:57 ,39.99 ,4.5
2014-01-24 ,01:10:53 ,55.48 ,3.9
2014-01-24 ,05:27:16 ,8.17 ,2.6
2014-01-24 ,05:38:55 ,9.85 ,3.2
2014-01-24 ,08:13:12 ,50.32 ,3.3
2014-01-24 ,15:10:25 ,5.96 ,2.7
2014-01-24 ,15:35:56 ,12.10 ,3.0
2014-01-24 ,15:37:17 ,54.65 ,3.9
2014-01-24 ,17:47:42 ,32.56 ,3.4
2014-01-24 ,18:34:32 ,6.17 ,2.5
2014-01-25 ,05:29:36 ,48.17 ,3.4
2014-01-25 ,17:48:19 ,62.47 ,3.8
2014-01-25 ,18:24:12 ,43.81 ,3.2
2014-01-25 ,21:27:26 ,71.62 ,3.6
2014-01-26 ,08:53:29 ,53.35 ,3.0
2014-01-26 ,10:29:54 ,32.62 ,2.9
2014-01-26 ,12:41:11 ,50.23 ,4.0
2014-01-26 ,14:48:44 ,6.03 ,2.6
2014-01-26 ,18:36:02 ,36.52 ,3.8
2014-01-28 ,04:22:09 ,50.65 ,3.5
2014-01-28 ,05:25:29 ,46.99 ,4.3
2014-01-28 ,05:26:48 ,45.53 ,4.0
2014-01-28 ,08:58:27 ,8.19 ,2.7
2014-01-28 ,14:33:19 ,50.65 ,3.5
2014-01-28 ,17:35:29 ,38.49 ,3.6
2014-01-28 ,20:17:19 ,6.06 ,2.8
2014-01-28 ,20:31:02 ,55.89 ,3.4
2014-01-28 ,20:49:12 ,94.19 ,4.7
2014-01-28 ,22:46:55 ,5.87 ,2.4
2014-01-28 ,23:11:47 ,8.50 ,3.1
2014-01-29 ,02:26:50 ,28.11 ,3.3
2014-01-29 ,06:28:56 ,4.91 ,3.1
2014-01-29 ,13:12:30 ,46.10 ,3.3
2014-01-30 ,17:15:23 ,5.69 ,1.7
2014-01-30 ,17:35:07 ,30.17 ,3.9
2014-01-31 ,22:02:09 ,28.42 ,3.3
2014-02-01 ,09:49:57 ,50.58 ,3.8
2014-02-02 ,07:54:11 ,8.90 ,3.4
2014-02-02 ,14:31:40 ,3.87 ,1.8
2014-02-02 ,15:05:39 ,45.60 ,4.5
2014-02-02 ,17:13:25 ,48.52 ,3.9
2014-02-02 ,20:08:58 ,5.77 ,3.1
2014-02-02 ,20:13:39 ,5.61 ,2.5
2014-02-02 ,21:31:32 ,5.13 ,2.2
2014-02-03 ,00:43:46 ,5.62 ,3.1
2014-02-03 ,12:08:46 ,44.59 ,4.2
2014-02-03 ,21:07:44 ,37.26 ,3.9
2014-02-04 ,05:14:55 ,9.66 ,2.8
2014-02-04 ,06:04:21 ,47.35 ,3.4
2014-02-04 ,07:50:31 ,5.62 ,3.0
2014-02-04 ,08:03:38 ,5.76 ,2.9
2014-02-04 ,09:35:31 ,48.29 ,4.7
2014-02-04 ,11:14:11 ,45.38 ,3.5
2014-02-04 ,18:49:03 ,45.59 ,3.9
2014-02-05 ,00:47:51 ,6.50 ,2.1
2014-02-05 ,23:30:59 ,50.52 ,3.7
2014-02-06 ,00:46:10 ,75.87 ,3.7
2014-02-06 ,02:32:13 ,39.79 ,5.3
2014-02-06 ,02:37:02 ,39.14 ,3.8
2014-02-06 ,02:46:58 ,39.48 ,3.6
2014-02-06 ,08:38:29 ,30.88 ,3.3
2014-02-06 ,14:03:00 ,0.74 ,4.4
2014-02-06 ,20:32:27 ,48.40 ,5.0
2014-02-06 ,21:10:27 ,62.47 ,4.2
2014-02-07 ,09:43:42 ,8.23 ,3.5
2014-02-07 ,12:14:21 ,33.85 ,4.7
2014-02-08 ,00:30:12 ,6.13 ,1.7
2014-02-08 ,02:18:33 ,48.39 ,5.0
2014-02-08 ,07:59:43 ,12.31 ,2.3
2014-02-08 ,11:34:22 ,50.66 ,4.8
2014-02-08 ,21:12:44 ,0.00 ,4.9
2014-02-09 ,12:50:19 ,51.98 ,4.1
2014-02-09 ,13:58:56 ,13.83 ,3.0
2014-02-09 ,19:54:51 ,56.86 ,4.2
2014-02-09 ,22:34:28 ,62.76 ,4.7
2014-02-10 ,07:57:30 ,51.21 ,4.2
2014-02-10 ,09:52:52 ,10.67 ,3.7
2014-02-10 ,18:37:54 ,9.95 ,3.3
2014-02-10 ,18:38:01 ,0.29 ,5.0
2014-02-10 ,19:03:55 ,0.18 ,5.0
2014-02-10 ,19:05:47 ,16.34 ,4.8
2014-02-10 ,19:30:45 ,0.26 ,4.6
2014-02-10 ,23:34:22 ,8.48 ,2.4
2014-02-11 ,04:14:39 ,90.71 ,5.3
2014-02-11 ,08:39:31 ,45.74 ,3.8
2014-02-11 ,09:39:43 ,44.03 ,3.7
2014-02-11 ,13:23:41 ,48.28 ,3.8
2014-02-11 ,15:05:30 ,72.37 ,4.6
2014-02-12 ,00:22:06 ,15.89 ,4.2
2014-02-12 ,05:22:09 ,55.61 ,3.6
2014-02-12 ,06:34:33 ,18.58 ,4.2
2014-02-12 ,12:33:02 ,52.95 ,3.9
2014-02-12 ,13:10:53 ,44.16 ,3.9
2014-02-12 ,19:39:10 ,7.77 ,2.4
2014-02-12 ,23:22:30 ,8.03 ,3.4
2014-02-13 ,03:24:49 ,15.66 ,3.1
2014-02-13 ,15:57:05 ,48.27 ,3.5
2014-02-13 ,20:15:20 ,14.84 ,4.1
2014-02-13 ,21:46:31 ,35.66 ,2.8
2014-02-14 ,10:53:29 ,48.88 ,4.0
2014-02-14 ,14:23:20 ,4.01 ,2.4
2014-02-14 ,19:04:18 ,66.70 ,3.8
2014-02-15 ,01:46:10 ,13.69 ,3.1
2014-02-15 ,03:54:22 ,40.03 ,3.8
2014-02-15 ,06:57:17 ,35.61 ,2.9
2014-02-15 ,22:07:31 ,41.15 ,2.9
2014-02-15 ,23:50:02 ,5.03 ,2.8
2014-02-16 ,05:53:17 ,4.43 ,3.4
2014-02-16 ,06:12:24 ,40.73 ,4.3
2014-02-16 ,06:39:36 ,3.90 ,3.2
2014-02-16 ,06:41:03 ,3.29 ,3.4
2014-02-16 ,17:13:58 ,8.08 ,2.7
2014-02-16 ,17:49:51 ,1.41 ,2.0
2014-02-17 ,11:37:40 ,8.33 ,2.4
2014-02-17 ,19:46:16 ,4.59 ,3.8
2014-02-18 ,09:30:15 ,15.21 ,4.0
2014-02-18 ,13:56:06 ,47.59 ,4.1
2014-02-18 ,16:41:27 ,10.20 ,2.4
2014-02-18 ,17:50:43 ,30.96 ,3.9
2014-02-18 ,21:03:31 ,45.92 ,3.7
2014-02-19 ,00:29:34 ,55.44 ,3.8
2014-02-19 ,01:49:46 ,46.58 ,4.0
2014-02-19 ,05:02:30 ,35.79 ,4.2
2014-02-19 ,10:31:01 ,13.81 ,3.4
2014-02-19 ,15:20:11 ,34.59 ,3.8
2014-02-19 ,15:24:07 ,0.38 ,4.5
2014-02-19 ,17:42:07 ,5.20 ,2.2
2014-02-19 ,19:08:21 ,8.24 ,3.8
2014-02-19 ,19:29:54 ,26.10 ,4.3
2014-02-19 ,19:54:27 ,41.85 ,2.8
2014-02-20 ,00:42:13 ,50.36 ,3.6
2014-02-20 ,02:57:51 ,8.16 ,3.1
2014-02-20 ,05:37:40 ,17.34 ,2.6
2014-02-20 ,08:33:23 ,7.28 ,2.7
2014-02-20 ,11:12:43 ,7.57 ,3.5
2014-02-20 ,12:19:53 ,62.91 ,3.2
2014-02-21 ,00:36:19 ,7.68 ,2.2
2014-02-21 ,01:23:14 ,49.79 ,3.5
2014-02-21 ,08:12:38 ,336.17 ,4.9
2014-02-21 ,15:33:36 ,45.75 ,3.7
2014-02-21 ,18:34:38 ,19.26 ,3.7
2014-02-21 ,22:13:22 ,28.57 ,3.9
2014-02-22 ,06:55:00 ,58.90 ,3.7
2014-02-22 ,07:31:12 ,54.03 ,3.9
2014-02-22 ,08:04:31 ,47.98 ,3.3
2014-02-22 ,08:41:17 ,45.97 ,3.8
2014-02-22 ,08:44:54 ,34.01 ,4.2
2014-02-22 ,10:33:08 ,28.34 ,3.5
2014-02-22 ,12:02:40 ,48.15 ,3.7
2014-02-22 ,14:53:12 ,42.00 ,3.2
2014-02-22 ,19:31:05 ,63.73 ,4.5
2014-02-23 ,02:57:59 ,6.15 ,2.2
2014-02-23 ,13:54:19 ,0.12 ,5.5
2014-02-23 ,14:43:32 ,55.50 ,3.6
2014-02-24 ,06:36:16 ,9.15 ,2.0
2014-02-24 ,06:39:51 ,33.66 ,3.5
2014-02-24 ,09:41:57 ,24.55 ,4.4
2014-02-24 ,16:26:34 ,129.81 ,4.3
2014-02-24 ,16:39:18 ,69.39 ,3.9
2014-02-25 ,01:04:57 ,7.62 ,3.5
2014-02-25 ,08:39:30 ,152.41 ,4.0
2014-02-25 ,15:00:34 ,48.35 ,3.4
2014-02-25 ,17:31:26 ,70.33 ,3.2
2014-02-25 ,19:54:47 ,44.83 ,3.7
2014-02-25 ,20:29:41 ,50.64 ,3.7
2014-02-25 ,20:59:36 ,55.13 ,3.9
2014-02-26 ,00:35:32 ,42.65 ,3.8
2014-02-26 ,01:28:30 ,21.20 ,2.9
2014-02-26 ,08:45:45 ,53.88 ,3.0
2014-02-26 ,10:08:51 ,43.73 ,3.0
2014-02-26 ,15:03:51 ,30.00 ,3.6
2014-02-26 ,19:57:04 ,48.87 ,3.9
2014-02-27 ,14:03:55 ,11.15 ,3.9
2014-02-27 ,15:12:12 ,17.13 ,2.5
2014-02-27 ,15:14:42 ,17.59 ,2.7
2014-02-27 ,22:34:00 ,33.42 ,3.6
2014-02-27 ,23:04:59 ,49.29 ,4.0
2014-02-27 ,23:33:50 ,35.64 ,3.9
2014-02-28 ,15:31:55 ,46.98 ,3.1
2014-02-28 ,16:44:54 ,130.52 ,3.6
2014-02-28 ,17:53:58 ,8.64 ,2.4
2014-02-28 ,22:35:39 ,36.05 ,3.4
2014-03-01 ,05:22:01 ,54.11 ,3.7
2014-03-01 ,07:40:40 ,15.44 ,3.7
2014-03-01 ,15:03:41 ,253.31 ,4.7
2014-03-01 ,19:32:03 ,36.38 ,3.2
2014-03-01 ,23:53:23 ,14.83 ,3.4
2014-03-01 ,23:57:59 ,47.81 ,4.0
2014-03-02 ,15:14:21 ,28.16 ,3.8
2014-03-03 ,05:11:23 ,115.73 ,6.4
2014-03-03 ,11:27:31 ,46.69 ,5.0
2014-03-03 ,16:12:17 ,53.57 ,3.3
2014-03-03 ,19:29:51 ,34.96 ,3.8
2014-03-03 ,21:21:42 ,47.94 ,3.5
2014-03-03 ,21:50:41 ,34.55 ,3.8
2014-03-04 ,00:56:32 ,9.21 ,2.8
2014-03-04 ,04:53:41 ,9.78 ,2.9
2014-03-04 ,05:28:15 ,94.85 ,3.9
2014-03-04 ,07:33:22 ,10.73 ,2.9
2014-03-04 ,10:26:39 ,8.31 ,3.4
2014-03-04 ,13:39:41 ,60.97 ,3.0
2014-03-05 ,02:30:44 ,25.50 ,4.0
2014-03-05 ,09:08:42 ,29.75 ,3.8
2014-03-06 ,08:58:16 ,21.58 ,2.7
2014-03-06 ,14:53:13 ,47.34 ,4.0
2014-03-06 ,18:36:16 ,14.75 ,2.4
2014-03-07 ,10:49:42 ,21.66 ,2.9
2014-03-07 ,12:32:44 ,8.81 ,2.5
2014-03-07 ,13:23:48 ,53.25 ,3.6
2014-03-07 ,21:27:05 ,5.19 ,2.4
2014-03-08 ,03:34:23 ,51.01 ,4.5
2014-03-08 ,06:34:13 ,49.53 ,3.0
2014-03-08 ,17:09:48 ,53.25 ,3.3
2014-03-09 ,06:07:33 ,39.29 ,3.8
2014-03-09 ,10:23:13 ,65.91 ,3.4
2014-03-09 ,18:09:22 ,11.35 ,3.4
2014-03-10 ,00:13:23 ,89.96 ,4.6
2014-03-10 ,15:53:06 ,37.82 ,4.3
2014-03-10 ,23:13:27 ,43.89 ,4.5
2014-03-11 ,00:12:03 ,23.27 ,3.1
2014-03-11 ,01:22:05 ,6.66 ,2.0
2014-03-11 ,13:31:39 ,6.83 ,2.1
2014-03-11 ,14:24:19 ,153.77 ,3.7
2014-03-12 ,05:04:33 ,65.76 ,4.4
2014-03-12 ,16:35:55 ,6.00 ,2.6
2014-03-13 ,07:35:54 ,29.02 ,4.1
2014-03-13 ,13:35:48 ,10.49 ,2.9
2014-03-13 ,18:24:48 ,66.80 ,3.1
2014-03-13 ,22:46:56 ,76.83 ,3.4
2014-03-14 ,02:06:51 ,78.04 ,6.2
2014-03-14 ,03:23:08 ,5.52 ,2.0
2014-03-14 ,03:46:59 ,49.43 ,3.8
2014-03-14 ,04:41:14 ,64.23 ,4.1
2014-03-14 ,05:05:58 ,29.17 ,3.8
2014-03-14 ,11:11:15 ,55.83 ,3.3
2014-03-14 ,17:29:26 ,25.25 ,2.4
2014-03-14 ,21:34:51 ,17.25 ,3.3
2014-03-14 ,23:54:23 ,4.19 ,2.9
2014-03-15 ,05:58:39 ,6.01 ,2.5
2014-03-15 ,08:35:44 ,8.61 ,3.2
2014-03-15 ,13:14:25 ,9.11 ,2.1
2014-03-15 ,20:45:47 ,10.27 ,2.7
2014-03-16 ,07:23:48 ,13.71 ,3.6
2014-03-16 ,09:05:29 ,49.77 ,3.8
2014-03-16 ,14:22:04 ,10.40 ,2.4
2014-03-16 ,18:38:40 ,34.22 ,3.6
2014-03-16 ,18:59:12 ,15.73 ,3.6
2014-03-16 ,21:43:08 ,15.78 ,2.5
2014-03-17 ,07:11:57 ,38.08 ,2.9
2014-03-17 ,09:11:02 ,61.10 ,3.8
2014-03-17 ,14:00:26 ,28.97 ,2.6
2014-03-17 ,18:02:49 ,33.00 ,5.1
2014-03-17 ,18:47:24 ,12.70 ,3.6
2014-03-17 ,22:10:48 ,16.09 ,2.8
2014-03-17 ,22:12:56 ,21.20 ,5.4
2014-03-18 ,10:32:33 ,10.10 ,2.8
2014-03-18 ,10:49:10 ,34.65 ,3.7
2014-03-18 ,11:34:31 ,58.08 ,3.7
2014-03-18 ,16:51:30 ,10.20 ,2.7
2014-03-18 ,21:24:24 ,34.68 ,3.2
2014-03-19 ,02:24:44 ,63.63 ,3.6
2014-03-19 ,04:24:28 ,77.21 ,4.3
2014-03-19 ,06:00:38 ,58.47 ,3.7
2014-03-19 ,07:23:13 ,33.04 ,4.4
2014-03-19 ,11:38:44 ,30.48 ,3.0
2014-03-19 ,14:16:49 ,9.01 ,2.5
2014-03-19 ,16:04:49 ,12.81 ,2.9
2014-03-19 ,21:19:26 ,20.54 ,6.0
2014-03-20 ,00:48:38 ,58.75 ,3.9
2014-03-20 ,06:05:33 ,57.93 ,3.5
2014-03-20 ,17:16:10 ,27.56 ,4.2
2014-03-20 ,18:18:24 ,50.12 ,4.0
2014-03-20 ,18:19:57 ,6.07 ,2.0
2014-03-21 ,03:42:49 ,42.50 ,3.4
2014-03-21 ,06:36:43 ,28.65 ,3.4
2014-03-21 ,11:44:52 ,10.33 ,2.6
2014-03-21 ,15:23:29 ,31.09 ,4.0
2014-03-21 ,21:28:13 ,10.41 ,2.2
2014-03-22 ,03:33:48 ,20.93 ,3.9
2014-03-22 ,07:03:30 ,32.94 ,3.4
2014-03-22 ,14:05:10 ,5.93 ,3.6
2014-03-22 ,14:19:56 ,0.00 ,2.4
2014-03-22 ,15:18:12 ,42.28 ,3.5
2014-03-22 ,16:24:52 ,154.32 ,4.0
2014-03-22 ,16:49:01 ,40.18 ,3.6
2014-03-22 ,20:05:39 ,76.96 ,4.2
2014-03-22 ,23:18:46 ,433.51 ,5.3
2014-03-22 ,23:38:51 ,5.72 ,2.8
2014-03-23 ,00:34:22 ,33.99 ,3.8
2014-03-23 ,04:08:50 ,13.42 ,2.6
2014-03-23 ,04:41:20 ,17.43 ,3.8
2014-03-23 ,14:26:36 ,103.62 ,3.4
2014-03-24 ,15:41:26 ,16.33 ,3.9
2014-03-24 ,19:16:53 ,44.86 ,3.5
2014-03-24 ,19:49:05 ,38.81 ,3.8
2014-03-24 ,21:48:17 ,8.56 ,3.3
2014-03-25 ,00:27:16 ,10.01 ,2.8
2014-03-25 ,02:04:47 ,6.64 ,1.8
2014-03-25 ,06:23:16 ,13.62 ,2.8
2014-03-25 ,09:07:58 ,63.05 ,3.1
2014-03-25 ,09:56:10 ,55.07 ,3.9
2014-03-25 ,10:31:09 ,55.09 ,3.9
2014-03-25 ,10:50:51 ,12.23 ,3.6
2014-03-25 ,12:07:04 ,4.65 ,1.8
2014-03-25 ,12:54:27 ,28.11 ,3.3
2014-03-25 ,16:09:47 ,13.73 ,3.6
2014-03-25 ,23:43:13 ,36.98 ,3.8
2014-03-26 ,02:19:14 ,45.43 ,3.3
2014-03-26 ,02:21:30 ,46.16 ,3.6
2014-03-26 ,04:08:07 ,48.07 ,3.4
2014-03-26 ,04:54:00 ,47.49 ,4.4
2014-03-26 ,17:49:42 ,0.77 ,5.3
2014-03-27 ,04:29:09 ,11.63 ,2.6
2014-03-27 ,12:23:59 ,50.29 ,3.8
2014-03-27 ,14:20:42 ,8.27 ,3.8
2014-03-27 ,15:50:28 ,7.24 ,3.3
2014-03-27 ,16:42:49 ,7.70 ,3.3
2014-03-27 ,17:19:34 ,29.34 ,3.7
2014-03-28 ,03:17:54 ,28.96 ,4.0
2014-03-28 ,03:19:15 ,27.21 ,3.5
2014-03-28 ,03:46:04 ,37.46 ,4.0
2014-03-28 ,07:47:36 ,72.20 ,3.5
2014-03-28 ,08:33:55 ,54.65 ,3.8
2014-03-28 ,14:07:14 ,26.23 ,3.6
2014-03-28 ,17:32:52 ,49.58 ,3.6
2014-03-28 ,23:37:44 ,9.78 ,2.9
2014-03-28 ,23:39:43 ,9.54 ,2.9
2014-03-29 ,02:31:21 ,14.48 ,3.6
2014-03-29 ,10:53:58 ,0.53 ,5.3
2014-03-29 ,11:53:34 ,35.40 ,4.1
2014-03-29 ,16:39:47 ,0.26 ,4.8
2014-03-30 ,04:28:28 ,49.76 ,3.7
2014-03-30 ,05:54:53 ,4.45 ,2.7
2014-03-30 ,12:23:36 ,66.79 ,3.9
2014-03-30 ,15:51:01 ,5.29 ,2.3
2014-03-30 ,20:11:57 ,32.70 ,4.8
2014-03-31 ,09:24:14 ,18.09 ,3.4
2014-03-31 ,09:45:43 ,9.90 ,2.9
2014-03-31 ,11:59:15 ,51.43 ,3.8
2014-03-31 ,16:00:12 ,7.19 ,2.9
2014-03-31 ,23:03:39 ,57.07 ,3.3
2014-04-01 ,01:15:11 ,10.00 ,3.6
2014-04-01 ,01:57:57 ,12.49 ,3.3
2014-04-01 ,04:43:20 ,43.47 ,3.0
2014-04-01 ,06:37:53 ,9.71 ,3.7
2014-04-01 ,07:17:17 ,41.04 ,3.6
2014-04-01 ,07:36:18 ,24.30 ,4.0
2014-04-01 ,08:02:07 ,35.13 ,3.9
2014-04-01 ,09:50:46 ,36.21 ,3.8
2014-04-01 ,11:32:26 ,0.43 ,1
2014-04-01 ,13:08:47 ,49.45 ,4.4
2014-04-01 ,14:05:08 ,46.97 ,3.7
2014-04-02 ,00:37:32 ,31.30 ,4.0
2014-04-02 ,04:59:28 ,8.59 ,3.4
2014-04-02 ,11:11:10 ,121.37 ,4.4
2014-04-02 ,19:28:59 ,6.83 ,2.8
2014-04-02 ,20:48:46 ,9.27 ,2.5
2014-04-02 ,21:48:24 ,9.04 ,2.5
2014-04-02 ,22:50:14 ,17.44 ,3.0
2014-04-03 ,00:38:26 ,14.60 ,3.4
2014-04-03 ,04:58:32 ,7.52 ,2.5
2014-04-03 ,05:54:40 ,37.77 ,3.7
2014-04-03 ,08:22:48 ,64.44 ,5.5
2014-04-03 ,08:26:01 ,29.74 ,3.8
2014-04-03 ,09:47:06 ,61.34 ,3.9
2014-04-03 ,19:16:48 ,3.62 ,2.9
2014-04-04 ,00:46:45 ,35.29 ,4.3
2014-04-04 ,03:47:09 ,32.78 ,3.9
2014-04-04 ,06:20:29 ,11.10 ,3.3
2014-04-04 ,12:55:28 ,11.67 ,3.4
2014-04-04 ,14:12:40 ,47.40 ,3.3
2014-04-04 ,16:12:30 ,63.73 ,3.1
2014-04-04 ,19:12:56 ,7.81 ,2.9
2014-04-04 ,22:21:34 ,6.20 ,2.2
2014-04-05 ,03:24:00 ,3.73 ,2.6
2014-04-05 ,10:09:29 ,63.58 ,3.1
2014-04-05 ,10:16:18 ,33.67 ,5.3
2014-04-05 ,15:15:59 ,8.61 ,2.9
2014-04-05 ,16:34:33 ,10.09 ,2.9
2014-04-05 ,23:19:03 ,44.02 ,3.5
2014-04-06 ,01:24:24 ,47.08 ,3.9
2014-04-06 ,09:04:10 ,10.31 ,2.7
2014-04-06 ,15:33:14 ,7.52 ,3.9
2014-04-06 ,23:30:11 ,54.01 ,3.0
2014-04-07 ,01:00:53 ,11.63 ,3.0
2014-04-07 ,13:07:51 ,11.24 ,3.2
2014-04-07 ,17:12:32 ,0.36 ,4.4
2014-04-08 ,03:35:57 ,50.30 ,3.5
2014-04-08 ,03:42:13 ,30.28 ,3.7
2014-04-08 ,05:07:57 ,8.67 ,4.4
2014-04-08 ,05:52:38 ,5.32 ,2.6
2014-04-08 ,16:55:51 ,10.72 ,2.7
2014-04-08 ,18:19:15 ,27.30 ,3.7
2014-04-08 ,21:49:37 ,59.26 ,3.5
2014-04-08 ,23:11:54 ,11.03 ,3.4
2014-04-09 ,00:02:07 ,58.02 ,4.6
2014-04-09 ,15:11:20 ,17.00 ,3.3
2014-04-09 ,15:44:54 ,6.17 ,2.2
2014-04-09 ,16:05:53 ,6.22 ,1.9
2014-04-09 ,18:23:59 ,36.92 ,4.0
2014-04-10 ,11:38:05 ,48.21 ,4.8
